DISTANCES IN THE YUCATAN PENINSULA KM
  AKUMAL CANCUN CHEMUYIL CHETUMAL CHICHEN-ITZA COBA PLAYA
DEL CARMEN
PUERTO
MORELOS
PUERTO
AVENTURAS
MERIDA TULUM XCACEL XCARET XEL-HA XPU-HA
AKUMAL   102 4 277 310 68 37 69 7 425 26 14 33 17 4
CANCUN 102   109 382 205 173 68 36 98 320 131 119 72 122 101
CHEMUYIL 4 109   273 314 66 44 73 11 429 22 10 37 13 8
CHETUMAL 277 382 273   410 293 314 346 284 525 251 263 310 260 281
CHICHEN-ITZA 310 205 314 410   117 273 241 298 115 159 324 277 327 306
COBA 68 173 66 293 117   105 137 75 232 42 54 101 51 72
P. DEL CARMEN 37 68 44 314 273 105   32 30 388 63 51 4 54 33
PTO MORELOS 69 36 73 346 241 137 32   62 256 95 83 36 86 65
PTO AVENTURAS 7 98 11 284 298 75 30 62   418 33 21 26 42 3
MERIDA 425 320 429 525 115 232 388 256 418   274 439 392 442 421
TULUM 26 131 22 251 159 42 63 95 33 274   12 59 9 30
XCACEL 14 119 10 263 324 54 51 83 21 439 12   47 3 18
XCARET 33 72 37 310 277 101 4 36 26 392 59 47   50 29
XEL-HA 17 122 13 260 327 51 54 86 42 442 9 3 50   21
XPU-HA 4 101 8 281 306 72 33 65 3 421 30 18 29 21  
Mayan Moon Transfers Cancun Mexico Derechos Reservados 2010
RFC: TTM0410087Y9 - Design by Alden Vargas